Keresési találatok

Kombájn erőátviteli szíjak / Arbos szíjak
Cikkszám Márka Méret () Me.e Áfás ár Leírás Tömeg
A30094%TGX Tagex ARBOS x 0 x A30094 db 23 557 Ft ARBOS A30094 0.774 kg
A41225%TGX Tagex ARBOS x 0 x A41225 db 58 749 Ft ARBOS A41225 2.34 kg
A48826%TGX Tagex ARBOS x 0 x A48826 db 52 859 Ft ARBOS A48826 1.426 kg
A48829%TGX Tagex ARBOS x 0 x A48829 db 61 622 Ft ARBOS A48829 2.619 kg
A52702%TGX Tagex ARBOS x 0 x A52702 db 53 771 Ft ARBOS A52702 1.452 kg
A52772%TGX Tagex ARBOS x 0 x A52772 db 45 771 Ft ARBOS A52772 1.293 kg
A63957%TGX Tagex ARBOS x 0 x A63957 db 87 859 Ft ARBOS A63957 2.854 kg
A68168%TGX Tagex ARBOS x 0 x A68168 db 60 710 Ft ARBOS A68168 1.995 kg
Tagex
ARBOS x 0 x A30094
23557 Ft
Tagex
ARBOS x 0 x A41225
58749 Ft
Tagex
ARBOS x 0 x A48826
52859 Ft
Tagex
ARBOS x 0 x A48829
61622 Ft
Tagex
ARBOS x 0 x A52702
53771 Ft
Tagex
ARBOS x 0 x A52772
45771 Ft
Tagex
ARBOS x 0 x A63957
87859 Ft
Tagex
ARBOS x 0 x A68168
60710 Ft
Kombájn erőátviteli szíjak / BCS szíjak
Cikkszám Márka Méret () Me.e Áfás ár Leírás Tömeg
36200034%TGX Tagex BCS x 0 x 36200034 db 47 878 Ft BCS 36200034 2.744 kg
Tagex
BCS x 0 x 36200034
47878 Ft
Kombájn erőátviteli szíjak / Biso szíjak
Cikkszám Márka Méret () Me.e Áfás ár Leírás Tömeg
9351027400%TGX Tagex BISO x 0 x 9351027400 db 120 945 Ft BISO 9351027400 3.975 kg
990602685000%TGX Tagex BISO x 0 x 990602685000 db 50 941 Ft BISO 990602685000 2.918 kg
990606311505 %TGX Tagex BISO x 0 x 990606311505 db 36 770 Ft BISO 990606311505 1.354 kg
990606631005 %TGX Tagex BISO x 0 x 990606631005 db 91 779 Ft BISO 990606631005 2.767 kg
Tagex
BISO x 0 x 9351027400
120945 Ft
Tagex
BISO x 0 x 990602685000
50941 Ft
Tagex
BISO x 0 x 990606311505
36770 Ft
Tagex
BISO x 0 x 990606631005
91779 Ft
Kombájn erőátviteli szíjak / Braud szíjak
Cikkszám Márka Méret () Me.e Áfás ár Leírás Tömeg
20001747%TGX Tagex BRAUD x 0 x 20001747 db 64 111 Ft BRAUD 20001747 2.71 kg
20001748%TGX Tagex BRAUD x 0 x 20001748 db 117 972 Ft BRAUD 20001748 3.196 kg
20012975%TGX Tagex BRAUD x 0 x 20012975 db 84 940 Ft BRAUD 20012975 3.46 kg
Tagex
BRAUD x 0 x 20001747
64111 Ft
Tagex
BRAUD x 0 x 20001748
117972 Ft
Tagex
BRAUD x 0 x 20012975
84940 Ft
Kombájn erőátviteli szíjak / Buhler szíjak
Cikkszám Márka Méret () Me.e Áfás ár Leírás Tömeg
86029735%TGX Tagex BUHLER x 0 x 86029735 db 21 551 Ft BUHLER 86029735 0.379 kg
86029736%TGX Tagex BUHLER x 0 x 86029736 db 19 873 Ft BUHLER 86029736 0.35 kg
86030708%TGX Tagex BUHLER x 0 x 86030708 db 15 749 Ft BUHLER 86030708 0.268 kg
86031366%TGX Tagex BUHLER x 0 x 86031366 db 4 698 Ft BUHLER 86031366 0.111 kg
86033454%TGX Tagex BUHLER x 0 x 86033454 db 19 873 Ft BUHLER 86033454 0.35 kg
86033867%TGX Tagex BUHLER x 0 x 86033867 db 24 705 Ft BUHLER 86033867 0.429 kg
Tagex
BUHLER x 0 x 86029735
21551 Ft
Tagex
BUHLER x 0 x 86029736
19873 Ft
Tagex
BUHLER x 0 x 86030708
15749 Ft
Tagex
BUHLER x 0 x 86031366
4698 Ft
Tagex
BUHLER x 0 x 86033454
19873 Ft
Tagex
BUHLER x 0 x 86033867
24705 Ft
Kombájn erőátviteli szíjak / Challenger szíjak
Cikkszám Márka Méret () Me.e Áfás ár Leírás Tömeg
71392454%TGX Tagex CHALLENGER x 0 x 71392454 db 11 401 Ft CHALLENGER 71392454 0.468 kg
Tagex
CHALLENGER x 0 x 71392454
11401 Ft
Kombájn erőátviteli szíjak / Claas szíjak
Cikkszám Márka Méret () Me.e Áfás ár Leírás Tömeg
0011035860%TGX Tagex CLAAS x 0 x 0011035860 db 17 856 Ft CLAAS 0011035860 0.31 kg
0011081810%TGX Tagex CLAAS x 0 x 0011081810 db 5 982 Ft CLAAS 0011081810 0.06 kg
0011084600%TGX Tagex CLAAS x 0 x 0011084600 db 16 807 Ft CLAAS 0011084600 0.286 kg
0011171600%TGX Tagex CLAAS x 0 x 0011171600 db 20 255 Ft CLAAS 0011171600 0.357 kg
020344.0%TGX Tagex CLAAS x 0 x 020344.0 db 27 724 Ft CLAAS 020344.0 0.74 kg
020706.0%TGX Tagex CLAAS x 0 x 020706.0 db 45 963 Ft CLAAS 020706.0 936409.0 1.884 kg
022585.0%TGX Tagex CLAAS x 0 x 022585.0 db 21 741 Ft CLAAS 022585.0 0.856 kg
052393.1%TGX Tagex CLAAS x 0 x 052393.1 db 4 980 Ft CLAAS 052393.1 0.184 kg
055292.0%TGX Tagex CLAAS x 0 x 055292.0 db 7 379 Ft CLAAS 055292.0 0.334 kg
056961.0%TGX Tagex CLAAS x 0 x 056961.0 db 4 506 Ft CLAAS 056961.0 0.17 kg
060162.0%TGX Tagex CLAAS x 0 x 060162.0 db 22 643 Ft CLAAS 060162.0 0.914 kg
060304.1%TGX Tagex CLAAS x 0 x 060304.1 db 48 553 Ft CLAAS 060304.1 2.782 kg
060306.3%TGX Tagex CLAAS x 0 x 060306.3 db 37 108 Ft CLAAS 060306.3 1.144 kg
060307.0%TGX Tagex CLAAS x 0 x 060307.0 db 24 999 Ft CLAAS 060307.0 1.316 kg
060916.0%TGX Tagex CLAAS x 0 x 060916.0 db 50 941 Ft CLAAS 060916.0 2.918 kg
060949.1%TGX Tagex CLAAS x 0 x 060949.1 db 70 240 Ft CLAAS 060949.1 2.756 kg
060954.0%TGX Tagex CLAAS x 0 x 060954.0 db 72 391 Ft CLAAS 060954.0 2.419 kg
061214.0%TGX Tagex CLAAS x 0 x 061214.0 db 70 858 Ft CLAAS 061214.0 2.979 kg
061353.1%TGX Tagex CLAAS x 0 x 061353.1 db 81 921 Ft CLAAS 061353.1 3.04 kg
061360.0%TGX Tagex CLAAS x 0 x 061360.0 db 81 967 Ft CLAAS 061360.0 3.041 kg
061361.0%TGX Tagex CLAAS x 0 x 061361.0 db 68 854 Ft CLAAS 061361.0 2.668 kg
061700.1%TGX Tagex CLAAS x 0 x 061700.1 db 60 180 Ft CLAAS 061700.1 1.977 kg
061701.2%TGX Tagex CLAAS x 0 x 061701.2 db 46 493 Ft CLAAS 061701.2 1.499 kg
061872.1%TGX Tagex CLAAS x 0 x 061872.1 db 46 345 Ft CLAAS 061872.1 1.428 kg
061878.0%TGX Tagex CLAAS x 0 x 061878.0 db 53 815 Ft CLAAS 061878.0 1.74 kg
061902.0%TGX Tagex CLAAS x 0 x 061902.0 db 62 817 Ft CLAAS 061902.0 2.022 kg
062043.0%TGX Tagex CLAAS x 0 x 062043.0 db 59 853 Ft CLAAS 062043.0 2.262 kg
064168.2%TGX Tagex CLAAS x 0 x 064168.2 db 67 130 Ft CLAAS 064168.2 1.812 kg
066034.0%TGX Tagex CLAAS x 0 x 066034.0 db 11 975 Ft CLAAS 066034.0 0.489 kg
067289.0%TGX Tagex CLAAS x 0 x 067289.0 db 24 851 Ft CLAAS 067289.0 0.453 kg
067290.0%TGX Tagex CLAAS x 0 x 067290.0 db 18 430 Ft CLAAS 067290.0 0.316 kg
067745.0%TGX Tagex CLAAS x 0 x 067745.0 db 379 194 Ft CLAAS 067745.0 12.856 kg
067746.0%TGX Tagex CLAAS x 0 x 067746.0 db 451 011 Ft CLAAS 067746.0 15.85 kg
067747.1%TGX Tagex CLAAS x 0 x 067747.1 db 530 488 Ft CLAAS 067747.1 17.85 kg
067789.0%TGX Tagex CLAAS x 0 x 067789.0 db 126 590 Ft CLAAS 067789.0 2.71 kg
069925.0%TGX Tagex CLAAS x 0 x 069925.0 db 15 851 Ft CLAAS 069925.0 0.44 kg
070310.1%TGX Tagex CLAAS x 0 x 070310.1 db 25 853 Ft CLAAS 070310.1 0.77 kg
070952.2%TGX Tagex CLAAS x 0 x 070952.2 db 196 210 Ft CLAAS 070952.2 6.683 kg
070953.1%TGX Tagex CLAAS x 0 x 070953.1 db 156 757 Ft CLAAS 070953.1 5.24 kg
072110.0%TGX Tagex CLAAS x 0 x 072110.0 db 48 216 Ft CLAAS 072110.0 1.4 kg
073199.0%TGX Tagex CLAAS x 0 x 073199.0 db 136 458 Ft CLAAS 073199.0 4.28 kg
073202.1%TGX Tagex CLAAS x 0 x 073202.1 db 144 117 Ft CLAAS 073202.1 4.817 kg
074771.2%TGX Tagex CLAAS x 0 x 074771.2 db 203 105 Ft CLAAS 074771.2 6.916 kg
074803.2%TGX Tagex CLAAS x 0 x 074803.2 db 197 833 Ft CLAAS 074803.2 6.738 kg
076401.0%TGX Tagex CLAAS x 0 x 076401.0 db 510 379 Ft CLAAS 076401.0 17.2 kg
076403.1%TGX Tagex CLAAS x 0 x 076403.1 db 76 413 Ft CLAAS 076403.1 1.88 kg
077276.0%TGX Tagex CLAAS x 0 x 077276.0 db 12 685 Ft CLAAS 077276.0 0.464 kg
077400.0%TGX Tagex CLAAS x 0 x 077400.0 db 10 533 Ft CLAAS 077400.0 0.433 kg
077796.0%TGX Tagex CLAAS x 0 x 077796.0 db 433 775 Ft CLAAS 077796.0 14.4 kg
077797.0%TGX Tagex CLAAS x 0 x 077797.0 db 351 616 Ft CLAAS 077797.0 12.279 kg
090255.0%TGX Tagex CLAAS x 0 x 090255.0 db 127 164 Ft CLAAS 090255.0 2.863 kg
090256.1%TGX Tagex CLAAS x 0 x 090256.1 db 132 527 Ft CLAAS 090256.1 2.99 kg
090266.0%TGX Tagex CLAAS x 0 x 090266.0 db 498 123 Ft CLAAS 090266.0 131996.1 15.95 kg
090267.0%TGX Tagex CLAAS x 0 x 090267.0 db 584 112 Ft CLAAS 090267.0 131997.1 18.8 kg
1103585.0%TGX Tagex CLAAS x 0 x 1103585 db 20 639 Ft CLAAS 1103585.0 0.362 kg
1108461.0%TGX Tagex CLAAS x 0 x 1108461 db 16 807 Ft CLAAS 1108461.0 0.286 kg
1114794.0%TGX Tagex CLAAS x 0 x 1114794 db 18 104 Ft CLAAS 1114794.0 0.318 kg
124205.2%TGX Tagex CLAAS x 0 x 124205.2 db 622 414 Ft CLAAS 124205.2 20.062 kg
124215.2%TGX Tagex CLAAS x 0 x 124215.2 db 531 547 Ft CLAAS 124215.2 17.02 kg
124225.1%TGX Tagex CLAAS x 0 x 124225.1 db 707 636 Ft CLAAS 124225.1 24.62 kg
124231.1%TGX Tagex CLAAS x 0 x 124231.1 db 402 175 Ft CLAAS 124231.1 13.695 kg
124232.1%TGX Tagex CLAAS x 0 x 124232.1 db 485 483 Ft CLAAS 124232.1 16.28 kg
124233.1%TGX Tagex CLAAS x 0 x 124233.1 db 570 706 Ft CLAAS 124233.1 19 kg
124235.1%TGX Tagex CLAAS x 0 x 124235.1 db 686 571 Ft CLAAS 124235.1 23.909 kg
1301294.1%TGX Tagex CLAAS x 0 x 1301294.1 db 4 980 Ft CLAAS 1301294.1 629908.1 0.117 kg
1301642.0%TGX Tagex CLAAS x 0 x 1301642 db 8 280 Ft CLAAS 1301642.0 0.22 kg
130901.0%TGX Tagex CLAAS x 0 x 130901 db 139 332 Ft CLAAS 130901.0 3.142 kg
130906.1%TGX Tagex CLAAS x 0 x 130906.1 db 168 532 Ft CLAAS 130906.1 3.78 kg
130931.1%TGX Tagex CLAAS x 0 x 130931.1 db 21 213 Ft CLAAS 130931.1 0.566 kg
131802.1%TGX Tagex CLAAS x 0 x 131802.1 db 14 747 Ft CLAAS 131802.1 0.579 kg
131803.1%TGX Tagex CLAAS x 0 x 131803.1 db 133 203 Ft CLAAS 131803.1 2.99 kg
131996.1%TGX Tagex CLAAS x 0 x 131996.1 db 498 123 Ft CLAAS 131996.1 15.95 kg
131997.1%TGX Tagex CLAAS x 0 x 131997.1 db 584 112 Ft CLAAS 131997.1 18.8 kg
1324222.0%TGX Tagex CLAAS x 0 x 1324222 db 53 285 Ft CLAAS 1324222.0 1.439 kg
133523.0%TGX Tagex CLAAS x 0 x 133523 db 4 698 Ft CLAAS 133523.0 0.137 kg
133528.0%TGX Tagex CLAAS x 0 x 133528 db 6 231 Ft CLAAS 133528.0 0.148 kg
133549.0%TGX Tagex CLAAS x 0 x 133549 db 12 741 Ft CLAAS 133549.0 0.301 kg
133630.1%TGX Tagex CLAAS x 0 x 133630.1 db 12 167 Ft CLAAS 133630.1 0.29 kg
133635.1%TGX Tagex CLAAS x 0 x 133635.1 db 14 362 Ft CLAAS 133635.1 0.34 kg
133640.0%TGX Tagex CLAAS x 0 x 133640 db 7 659 Ft CLAAS 133640.0 0.181 kg
133642.0%TGX Tagex CLAAS x 0 x 133642 db 7 085 Ft CLAAS 133642.0 0.167 kg
142232.0%TGX Tagex CLAAS x 0 x 142232 db 21 302 Ft CLAAS 142232.0 0.369 kg
142845.1%TGX Tagex CLAAS x 0 x 142845.1 db 168 532 Ft CLAAS 142845.1 3.78 kg
144356.0%TGX Tagex CLAAS x 0 x 144356 db 11 299 Ft CLAAS 144356.0 0.462 kg
144898.1%TGX Tagex CLAAS x 0 x 144898.1 db 20 829 Ft CLAAS 144898.1 0.557 kg
146769.0%TGX Tagex CLAAS x 0 x 146769 db 36 342 Ft CLAAS 146769.0 554093.1 1.02 kg
146891.0%TGX Tagex CLAAS x 0 x 146891 db 37 108 Ft CLAAS 146891.0 060306.3 1.144 kg
146892.0%TGX Tagex CLAAS x 0 x 146892 db 81 921 Ft CLAAS 146892.0 061353.1 3.04 kg
146893.0%TGX Tagex CLAAS x 0 x 146893 db 70 858 Ft CLAAS 146893.0 061214.0 2.979 kg
146894.0%TGX Tagex CLAAS x 0 x 146894 db 38 156 Ft CLAAS 146894.0 176543.1 1.227 kg
146895.1%TGX Tagex CLAAS x 0 x 146895.1 db 56 114 Ft CLAAS 146895.1 603017.3 2.119 kg
146896.0%TGX Tagex CLAAS x 0 x 146896 db 37 728 Ft CLAAS 146896.0 603336.1 1.08 kg
146897.0%TGX Tagex CLAAS x 0 x 146897 db 44 238 Ft CLAAS 146897.0 644016.1 1.419 kg
146898.0%TGX Tagex CLAAS x 0 x 146898 db 127 164 Ft CLAAS 146898.0 644368.1 5.094 kg
146899.0%TGX Tagex CLAAS x 0 x 146899 db 25 763 Ft CLAAS 146899.0 644942.0 0.837 kg
146900.0%TGX Tagex CLAAS x 0 x 146900 db 6 467 Ft CLAAS 146900.0 656028.0 0.28 kg
146901.0%TGX Tagex CLAAS x 0 x 146901 db 9 340 Ft CLAAS 146901.0 661345.0 0.344 kg
146902.0%TGX Tagex CLAAS x 0 x 146902 db 10 151 Ft CLAAS 146902.0 667561.1 0.374 kg
146903.0%TGX Tagex CLAAS x 0 x 146903 db 37 683 Ft CLAAS 146903.0 667683.1 1.217 kg
146904.0%TGX Tagex CLAAS x 0 x 146904 db 22 024 Ft CLAAS 146904.0 667684.0 0.718 kg
146905.0%TGX Tagex CLAAS x 0 x 146905 db 28 444 Ft CLAAS 146905.0 671013.1 0.967 kg
146906.0%TGX Tagex CLAAS x 0 x 146906 db 29 447 Ft CLAAS 146906.0 544049.1 0.936 kg
146907.0%TGX Tagex CLAAS x 0 x 146907 db 90 630 Ft CLAAS 146907.0 544164.0 2.468 kg
146909.0%TGX Tagex CLAAS x 0 x 146909 db 58 603 Ft CLAAS 146909.0 671012.1 1.602 kg
146931.0%TGX Tagex CLAAS x 0 x 146931 db 17 766 Ft CLAAS 146931.0 7700043753 0.308 kg
146936.0%TGX Tagex CLAAS x 0 x 146936 db 78 757 Ft CLAAS 146936.0 176442.1 2.581 kg
146940.0%TGX Tagex CLAAS x 0 x 146940 db 33 807 Ft CLAAS 146940.0 544166.0 0.912 kg
147228.1%TGX Tagex CLAAS x 0 x 147228.1 db 12 447 Ft CLAAS 147228.1 0.263 kg
147233.1%TGX Tagex CLAAS x 0 x 147233.1 db 13 406 Ft CLAAS 147233.1 0.318 kg
176432.3%TGX Tagex CLAAS x 0 x 176432.3 db 78 429 Ft CLAAS 176432.3 2.576 kg
176442.1%TGX Tagex CLAAS x 0 x 176442.1 db 78 757 Ft CLAAS 176442.1 2.581 kg
176474.1%TGX Tagex CLAAS x 0 x 176474.1 db 67 649 Ft CLAAS 176474.1 2.134 kg
176475.0%TGX Tagex CLAAS x 0 x 176475 db 162 785 Ft CLAAS 176475.0 4.145 kg
176542.1%TGX Tagex CLAAS x 0 x 176542.1 db 54 108 Ft CLAAS 176542.1 1.709 kg
176543.1%TGX Tagex CLAAS x 0 x 176543.1 db 38 156 Ft CLAAS 176543.1 1.227 kg
176544.0%TGX Tagex CLAAS x 0 x 176544 db 7 131 Ft CLAAS 176544.0 0.24 kg
1807038.0%TGX Tagex CLAAS x 0 x 1807038 db 52 001 Ft CLAAS 1807038.0 0.531 kg
1807047.0%TGX Tagex CLAAS x 0 x 1807047 db 18 870 Ft CLAAS 1807047.0 0.731 kg
1807211.0%TGX Tagex CLAAS x 0 x 1807211 db 55 730 Ft CLAAS 1807211.0 1.504 kg
1807215.1%TGX Tagex CLAAS x 0 x 1807215.1 db 200 130 Ft CLAAS 1807215.1 7.422 kg
1807217.1%TGX Tagex CLAAS x 0 x 1807217.1 db 309 292 Ft CLAAS 1807217.1 8.059 kg
1807294.0%TGX Tagex CLAAS x 0 x 1807294 db 7 379 Ft CLAAS 1807294.0 0.369 kg
1807317.2%TGX Tagex CLAAS x 0 x 1807317.2 db 89 539 Ft CLAAS 1807317.2 2.43 kg
1807322.0%TGX Tagex CLAAS x 0 x 1807322 db 45 197 Ft CLAAS 1807322.0 1.218 kg
1807366.0%TGX Tagex CLAAS x 0 x 1807366 db 23 082 Ft CLAAS 1807366.0 0.617 kg
1807418.0%TGX Tagex CLAAS x 0 x 1807418 db 55 448 Ft CLAAS 1807418.0 1.496 kg
1807444.1%TGX Tagex CLAAS x 0 x 1807444.1 db 25 189 Ft CLAAS 1807444.1 0.673 kg
1807458.1%TGX Tagex CLAAS x 0 x 1807458.1 db 55 448 Ft CLAAS 1807458.1 1.496 kg
1807584.1%TGX Tagex CLAAS x 0 x 1807584.1 db 82 970 Ft CLAAS 1807584.1 2.719 kg
1807585.1%TGX Tagex CLAAS x 0 x 1807585.1 db 81 685 Ft CLAAS 1807585.1 2.677 kg
1807592.0%TGX Tagex CLAAS x 0 x 1807592 db 315 995 Ft CLAAS 1807592.0 10.801 kg
1807604.0%TGX Tagex CLAAS x 0 x 1807604 db 38 685 Ft CLAAS 1807604.0 1.044 kg
1807605.0%TGX Tagex CLAAS x 0 x 1807605 db 41 175 Ft CLAAS 1807605.0 1.111 kg
1807606.0%TGX Tagex CLAAS x 0 x 1807606 db 67 323 Ft CLAAS 1807606.0 1.816 kg
1807667.0%TGX Tagex CLAAS x 0 x 1807667 db 42 617 Ft CLAAS 1807667.0 1.148 kg
1807955.0%TGX Tagex CLAAS x 0 x 1807955 db 59 853 Ft CLAAS 1807955.0 1.966 kg
181501.0%TGX Tagex CLAAS x 0 x 181501 db 85 032 Ft CLAAS 181501.0 2.787 kg
1987098.0%TGX Tagex CLAAS x 0 x 1987098 db 18 194 Ft CLAAS 1987098.0 0.32 kg
1991720.0%TGX Tagex CLAAS x 0 x 1991720 db 11 401 Ft CLAAS 1991720.0 0.192 kg
212759.0%TGX Tagex CLAAS x 0 x 212759 db 48 645 Ft CLAAS 212759.0 1.569 kg
2150697.1%TGX Tagex CLAAS x 0 x 2150697.1 db 16 807 Ft CLAAS 2150697.1 0.286 kg
2150699.1%TGX Tagex CLAAS x 0 x 2150699.1 db 17 090 Ft CLAAS 2150699.1 0.251 kg
2150700.1%TGX Tagex CLAAS x 0 x 2150700.1 db 16 661 Ft CLAAS 2150700.1 0.245 kg
2314600.0%TGX Tagex CLAAS x 0 x 2314600 db 6 659 Ft CLAAS 2314600.0 0.23 kg
2314602.0%TGX Tagex CLAAS x 0 x 2314602 db 13 316 Ft CLAAS 2314602.0 773015.0 0.488 kg
2314628.0%TGX Tagex CLAAS x 0 x 2314628 db 47 020 Ft CLAAS 2314628.0 1.043 kg
2314676.0%TGX Tagex CLAAS x 0 x 2314676 db 52 429 Ft CLAAS 2314676.0 1.723 kg
2314678.0%TGX Tagex CLAAS x 0 x 2314678 db 61 048 Ft CLAAS 2314678.0 1.928 kg
2314754.0%TGX Tagex CLAAS x 0 x 2314754 db 79 004 Ft CLAAS 2314754.0 2.132 kg
2314773.0%TGX Tagex CLAAS x 0 x 2314773 db 196 402 Ft CLAAS 2314773.0 6.566 kg
233510.0%TGX Tagex CLAAS x 0 x 233510 db 12 785 Ft CLAAS 233510.0 0.706 kg
233839.2%TGX Tagex CLAAS x 0 x 233839.2 db 6 895 Ft CLAAS 233839.2 0.289 kg
233843.1%TGX Tagex CLAAS x 0 x 233843.1 db 6 849 Ft CLAAS 233843.1 0.324 kg
233943.1%TGX Tagex CLAAS x 0 x 233943.1 db 22 407 Ft CLAAS 233943.1 1.2 kg
2405209.0%TGX Tagex CLAAS x 0 x 2405209 db 178 106 Ft CLAAS 2405209.0 3.319 kg
2405230.1%TGX Tagex CLAAS x 0 x 2405230.1 db 188 638 Ft CLAAS 2405230.1 4.22 kg
2405280.0%TGX Tagex CLAAS x 0 x 2405280 db 235 661 Ft CLAAS 2405280.0 4.255 kg
2599606.0%TGX Tagex CLAAS x 0 x 2599606 db 18 768 Ft CLAAS 2599606.0 0.332 kg
2620197.0%TGX Tagex CLAAS x 0 x 2620197 db 71 288 Ft CLAAS 2620197.0 2.348 kg
2620204.0%TGX Tagex CLAAS x 0 x 2620204 db 88 715 Ft CLAAS 2620204.0 2.393 kg
2620205.0%TGX Tagex CLAAS x 0 x 2620205 db 67 323 Ft CLAAS 2620205.0 1.816 kg
2620206.2%TGX Tagex CLAAS x 0 x 2620206.2 db 85 753 Ft CLAAS 2620206.2 2.315 kg
2620210.0%TGX Tagex CLAAS x 0 x 2620210 db 11 019 Ft CLAAS 2620210.0 0.403 kg
2620212.0%TGX Tagex CLAAS x 0 x 2620212 db 8 956 Ft CLAAS 2620212.0 0.344 kg
2670537.0%TGX Tagex CLAAS x 0 x 2670537 db 8 189 Ft CLAAS 2670537.0 0.195 kg
2680993.0%TGX Tagex CLAAS x 0 x 2680993 db 76 031 Ft CLAAS 2680993.0 2.069 kg
2699280.0%TGX Tagex CLAAS x 0 x 2699280 db 177 339 Ft CLAAS 2699280.0 3.76 kg
2706177.0%TGX Tagex CLAAS x 0 x 2706177 db 116 822 Ft CLAAS 2706177.0 2.185 kg
2713670.0%TGX Tagex CLAAS x 0 x 2713670 db 87 330 Ft CLAAS 2713670.0 2.358 kg
2721554.0%TGX Tagex CLAAS x 0 x 2721554 db 53 724 Ft CLAAS 2721554.0 1.765 kg
2751865.0%TGX Tagex CLAAS x 0 x 2751865 db 19 681 Ft CLAAS 2751865.0 0.491 kg
2798802.0%TGX Tagex CLAAS x 0 x 2798802 db 39 115 Ft CLAAS 2798802.0 1.055 kg
2921299.1%TGX Tagex CLAAS x 0 x 2921299.1 db 39 642 Ft CLAAS 2921299.1 1.299 kg
310939.0%TGX Tagex CLAAS x 0 x 310939 db 6 365 Ft CLAAS 310939.0 0.151 kg
325728.1%TGX Tagex CLAAS x 0 x 325728.1 db 7 659 Ft CLAAS 325728.1 0.181 kg
349065.0%TGX Tagex CLAAS x 0 x 349065 db 3 211 Ft CLAAS 349065.0 0.161 kg
350340.0%TGX Tagex CLAAS x 0 x 350340 db 15 558 Ft CLAAS 350340.0 0.265 kg
350462.0%TGX Tagex CLAAS x 0 x 350462 db 76 222 Ft CLAAS 350462.0 2.055 kg
350463.0%TGX Tagex CLAAS x 0 x 350463 db 66 173 Ft CLAAS 350463.0 2.173 kg
352371.1%TGX Tagex CLAAS x 0 x 352371.1 db 106 289 Ft CLAAS 352371.1 3.553 kg
352403.0%TGX Tagex CLAAS x 0 x 352403 db 132 818 Ft CLAAS 352403.0 4.524 kg
355658.0%TGX Tagex CLAAS x 0 x 355658 db 69 812 Ft CLAAS 355658.0 1.884 kg
355696.0%TGX Tagex CLAAS x 0 x 355696 db 37 254 Ft CLAAS 355696.0 1.005 kg
481536.0%TGX Tagex CLAAS x 0 x 481536 db 25 573 Ft CLAAS 481536.0 1.014 kg
482122.0%TGX Tagex CLAAS x 0 x 482122 db 27 870 Ft CLAAS 482122.0 1.146 kg
495008.0%TGX Tagex CLAAS x 0 x 495008 db 53 285 Ft CLAAS 495008.0 1324222.0 1.439 kg
495067.1%TGX Tagex CLAAS x 0 x 495067.1 db 44 149 Ft CLAAS 495067.1 1.186 kg
495431.0%TGX Tagex CLAAS x 0 x 495431 db 104 858 Ft CLAAS 495431.0 3.446 kg
500297.0%TGX Tagex CLAAS x 0 x 500297 db 25 763 Ft CLAAS 500297.0 1.32 kg
500863.0%TGX Tagex CLAAS x 0 x 500863 db 23 128 Ft CLAAS 500863.0 1.182 kg
501802.0%TGX Tagex CLAAS x 0 x 501802 db 6 849 Ft CLAAS 501802.0 233843.1 0.324 kg
506671.2%TGX Tagex CLAAS x 0 x 506671.2 db 18 722 Ft CLAAS 506671.2 0.86 kg
507508.0%TGX Tagex CLAAS x 0 x 507508 db 21 640 Ft CLAAS 507508.0 1.103 kg
507626.0%TGX Tagex CLAAS x 0 x 507626 db 27 341 Ft CLAAS 507626.0 1.376 kg
509035.1%TGX Tagex CLAAS x 0 x 509035.1 db 30 743 Ft CLAAS 509035.1 1.236 kg
512087.0%TGX Tagex CLAAS x 0 x 512087 db 7 277 Ft CLAAS 512087.0 0.173 kg
530057.0%TGX Tagex CLAAS x 0 x 530057 db 11 681 Ft CLAAS 530057.0 0.199 kg
532011.1%TGX Tagex CLAAS x 0 x 532011.1 db 5 272 Ft CLAAS 532011.1 0.27 kg
538714.1%TGX Tagex CLAAS x 0 x 538714.1 db 11 727 Ft CLAAS 538714.1 0.305 kg
544048.0%TGX Tagex CLAAS x 0 x 544048 db 49 411 Ft CLAAS 544048.0 1.561 kg
544049.1%TGX Tagex CLAAS x 0 x 544049.1 db 29 447 Ft CLAAS 544049.1 0.936 kg
544114.1%TGX Tagex CLAAS x 0 x 544114.1 db 67 130 Ft CLAAS 544114.1 1.812 kg
544147.0%TGX Tagex CLAAS x 0 x 544147 db 36 387 Ft CLAAS 544147.0 1.176 kg
544164.0%TGX Tagex CLAAS x 0 x 544164 db 90 630 Ft CLAAS 544164.0 2.468 kg
544166.0%TGX Tagex CLAAS x 0 x 544166 db 33 807 Ft CLAAS 544166.0 0.912 kg
544172.0%TGX Tagex CLAAS x 0 x 544172 db 133 101 Ft CLAAS 544172.0 4.373 kg
544216.1%TGX Tagex CLAAS x 0 x 544216.1 db 23 364 Ft CLAAS 544216.1 0.625 kg
545174.0%TGX Tagex CLAAS x 0 x 545174 db 81 111 Ft CLAAS 545174.0 2.666 kg
545186.1%TGX Tagex CLAAS x 0 x 545186.1 db 125 159 Ft CLAAS 545186.1 3.378 kg
545187.0%TGX Tagex CLAAS x 0 x 545187 db 127 546 Ft CLAAS 545187.0 4.18 kg
545188.0%TGX Tagex CLAAS x 0 x 545188 db 53 095 Ft CLAAS 545188.0 1.744 kg
545189.0%TGX Tagex CLAAS x 0 x 545189 db 54 919 Ft CLAAS 545189.0 1.481 kg
